Source Item Boundary
| Source | Vinyl Club record size guide |
|---|---|
| Last Verified | 2026-05-08 |
| Item Dimensions | 7.25 x 7.25 x 0.2 in |
| Clearance | 0.5 in on every side |
| Notes | Source dimensions use the listed 7-inch outer sleeve size. Packrift fitment treats record shipments as fragile and bend-sensitive. |
Fitment Counts
| Published fit records | 1,253 |
|---|---|
| Tight candidates | 16 |
Top Families
| Boxes | 953 |
|---|---|
| Mailers | 300 |
Top Product Types
| Boxes - Corrugated | 900 |
|---|---|
| Boxes - Mailers | 255 |
| Envelopes & Mailers | 45 |
| Bins, Shelving & Storage | 24 |
| Chipboard Cartons | 19 |
| Bubble, Foam & Cushioning | 10 |
Boundary
Candidate fit evidence only. Measure the packed item, cushioning, closure, and live product page before purchase. This is not a substitution approval or checkout promise.