15source-backed item types
3,000published fit records
2,509public Packrift products
4,070full-atlas URLs
Sample Fitment Evidence
| Packrift SKU | Item | Family | Product Type | Volume Ratio | Max Slack In | Evidence |
|---|---|---|---|---|---|---|
| 15123 | framed prints | boxes | Boxes - Corrugated | 1.0 | atlas row | |
| 753 | hardware kits | boxes | Boxes - Corrugated | 1.0 | atlas row | |
| 973 | sample kits | boxes | Boxes - Corrugated | 1.0 | atlas row | |
| 1073 | hardcover books | boxes | Boxes - Corrugated | 1.2 | 0.5 | atlas row |
| M1073 | hardcover books | mailers | Boxes - Mailers | 1.2 | 0.5 | atlas row |
| M1073K | hardcover books | mailers | Boxes - Mailers | 1.2 | 0.5 | atlas row |
| 13102 | laptop 13 | boxes | Boxes - Corrugated | 1.4716 | 0.56 | atlas row |
| AB11081K | comic books | boxes | Chipboard Cartons | 1.4032 | 0.625 | atlas row |
| AB11081K | tablets | boxes | Chipboard Cartons | 1.4252 | 0.71 | atlas row |
| LH2 | tablets | boxes | Chipboard Cartons | 1.6778 | 0.72 | atlas row |
| M1BK | tablets | mailers | Boxes - Mailers | 1.7218 | 0.72 | atlas row |
| 1128SSFOL | tablets | boxes | Boxes - Corrugated | 1.7468 | 0.72 | atlas row |
| CDLM1182 | tablets | mailers | Boxes - Mailers | 1.7468 | 0.72 | atlas row |
| DLM1182 | tablets | mailers | Boxes - Mailers | 1.7468 | 0.72 | atlas row |
Product Families
| Boxes | 11,914 |
|---|---|
| Mailers | 1,448 |
| Poly Bags | 109 |
Product Types
| Boxes - Corrugated | 11,330 |
|---|---|
| Boxes - Mailers | 1,209 |
| Bins, Shelving & Storage | 352 |
| Envelopes & Mailers | 239 |
| Chipboard Cartons | 163 |
| Bags - Poly | 103 |
| Bubble, Foam & Cushioning | 69 |
| Papers, Newsprint & Tissue | 5 |
| Facilities Maintenance | 1 |
Dimension Bands
| 12 To 23 In | 7,297 |
|---|---|
| 24 To 47 In | 4,856 |
| 6 To 11 In | 736 |
| 48 Plus In | 582 |
Slack Bands
| 4 Plus In Slack | 12,185 |
|---|---|
| 2 To 4 In Slack | 974 |
| 1 To 2 In Slack | 250 |
| Under 1 In Slack | 62 |
Source Item Pages
| Item | Source | Fit Records | Tight Candidates | Gateway |
|---|---|---|---|---|
| Seven_Inch_Records | Vinyl Club record size guide | 1,253 | 16 | gateway item |
| Hardcover_Books | Amazon KDP trim size help | 1,234 | 54 | gateway item |
| Comic_Books | BCW regular comic backing board dimensions | 1,216 | 30 | gateway item |
| Tablets | Apple iPad 11-inch technical specifications | 1,209 | 48 | gateway item |
| Hardware_Kits | Uline 6 x 4 x 2 Indestructo mailer small-parts use | 1,128 | 31 | gateway item |
| Dental_Supply_Kits | Tess Oral Health build-a-kit box dimensions | 1,097 | 3 | gateway item |
| Sample_Kits | Printing Ideas 8 x 6 x 2 mailer box sample-kit use | 1,023 | 18 | gateway item |
| Candle_Jars_12Oz | LOM Glassworks candle jar size guide | 993 | 12 | gateway item |
| Folded_Apparel | Plus Packaging poly mailer measurement guide | 920 | 23 | gateway item |
| Laptop_13 | Apple MacBook Air technical specifications | 807 | 5 | gateway item |
| Laptop_15 | Apple MacBook Air technical specifications | 676 | 5 | gateway item |
| Framed_Prints | FrameSize standard frame size chart | 633 | 9 | gateway item |
| Vinyl_Lps | Sound Matters vinyl record dimensions guide | 525 | 6 | gateway item |
| Binders | Bindertek binder dimensions guide | 508 | 4 | gateway item |
| Photo_Prints | DNP Hot Folder Print user guide standard print sizes | 249 | 48 | gateway item |
Boundary
This gateway is static public fitment evidence. It is not a fit guarantee, product-substitution approval, live checkout, shipping quote, delivery promise, certification, safety advice, customer record system, order record system, payment system, supplier financial disclosure, margin report, or private freight source. Measure the packed item, cushioning, closure, and live Packrift product page before purchase.